Tuesday, February 17, 2009

College BBall Rankings


Another #1 bites the dust! Actually this weeks college rankings post will be a little confusing. Normally I put the #1 ranked team's picture as a headliner but yesterday the top ranked UConn Huskies took it on the chin from #4 Pitt. Seeing as the rankings don't come out until next Monday we will still have to roll with #1 UConn for 6 more days. This makes the 5th team this year that a #1 seed has fallen (UConn, Duke, Wake, UNC and Pitt). Memphis moves into the top 5 and Duke's loss to UNC drops them to #9. Check out the rest of the rapidly changing list.


AP Top 25
1. Connecticut (66) 24-1 1,794
2. Oklahoma (4) 25-1 1,709
3. North Carolina (2) 23-2 1,676
4. Pittsburgh 23-2 1,589
5. Memphis 22-3 1,465
6. Michigan State 20-4 1,443
7. Louisville 19-5 1,280
8. Wake Forest 19-4 1,217
9. Duke 20-5 1,048
10. Marquette 21-4 1,045
11. Missouri 22-4 1,041
12. Villanova 20-5 983
13. Clemson 20-4 939
14. Arizona State 20-5 830
15. Kansas 20-5 651
16. Xavier 21-4 646
17. Gonzaga 19-5 599
18. Illinois 21-5 589
19. Purdue 19-6 582
20. UCLA 19-6 473
21. Butler 22-3 373
22. Washington 19-6 334
23. LSU 21-4 294
24. Syracuse 19-7 207
25. Dayton 23-3 194

No comments: