Showing posts with label colleg rankings. Show all posts
Showing posts with label colleg rankings. Show all posts

Tuesday, March 10, 2009

Final College BBall Rankings!



This is it folks. With the NCAA's basketball tournament next week this is the final DLR top 25 rankings list. It has been a year of multiple #1 teams who where knocked off a week after earning the spot. UConn has been #1 at least 4 times this year. But I would argue that this will make for some great basketball games in the big torney.
North Carolina has claimed #1 by beating its arch rival Duke in Chapel Hill on Sunday, thus sweeping Duke for the year. Maryland put themselves in a good position to make the big dance by beating UNC a couple of weeks ago but since then have fallen on hard times and a loss to Virginia may kill there chances unless they win at least 2 in the ACC torney. The Big East still looks to be pretty strong as Pitt beat UConn twice and both have been in the top 5 for the last several weeks. Memphis has looked solid, but play in a weak conference while Louisville should be the team everybody fears (Lousville actually won the Big East!). Check out the rest of the list as we prepare for the Madness to begin next week.



AP Top 25
1. North Carolina (35) 27-3 1,734
2. Pittsburgh (33) 28-3 1,731
3. Connecticut 27-3 1,592
4. Memphis (2) 28-3 1,544
5. Louisville (1) 25-5 1,513
6. Oklahoma 27-4 1,399
7. Michigan State 25-5 1,349
8. Wake Forest 24-5 1,246
9. Duke 25-6 1,237
10. Villanova 25-6 1,108
11. Kansas 25-6 1,038
12. Gonzaga 25-5 978
13. Washington 24-7 910
14. Missouri 25-6 779
15. UCLA 24-7 752
16. Butler 26-4 536
17. Clemson 23-7 528
18. Syracuse 23-8 518
19. Xavier 24-6 465
20. LSU 25-6 461
21. Marquette 23-8 453
22. Florida State 23-8 333
23. Arizona State 22-8 199
24. Purdue 22-9 169
25. Brigham Young 24-6 158

Tuesday, February 24, 2009

College BBall Rankings


The last week and a half has been crazy in men's college basketball. First #1 UConn fell to Pitt. Then Oklahoma who would have been #1 took a hit literally as Blake Griffin took a shot to the head from Texas that gave him a concussion early in the 1st half. This injury kept him out the rest of the game and also the game last night where Kansas beat the sooners for 2 straight losses.
For the DMV area, Maryland had a huge upset victory over North Carolina who also could have taken the #1 spot if they had won. This victory keeps the Terps chances of the big dance alive. Memphis and Louisville look pretty solid and Duke had a good victory over Wake Forest Sunday. But for now we salute Pitt. the reigning #1 seed.

AP Top 25
1. Pittsburgh (69) 25-2 1,797
2. Connecticut (1) 25-2 1,692
3. Oklahoma (2) 25-2 1,643
4. North Carolina 24-3 1,556
5. Memphis 24-3 1,543
6. Louisville 21-5 1,403
7. Duke 22-5 1,228
8. Marquette 23-4 1,169
9. Michigan State 21-5 1,136
10. Villanova 22-5 1,125
11. Missouri 23-4 1,094
12. Clemson 22-4 1,050
13. Wake Forest 20-5 992
14. Arizona State 21-5 869
15. Kansas 22-5 812
16. Purdue 21-6 765
17. Gonzaga 21-5 661
18. LSU 23-4 541
19. Xavier 22-5 413
20. Illinois 22-6 364
21. Washington 20-7 291
22. UCLA 20-7 268
23. Florida State 21-6 217
24. Butler 23-4 192
25. Texas 18-8 162

Tuesday, February 17, 2009

College BBall Rankings


Another #1 bites the dust! Actually this weeks college rankings post will be a little confusing. Normally I put the #1 ranked team's picture as a headliner but yesterday the top ranked UConn Huskies took it on the chin from #4 Pitt. Seeing as the rankings don't come out until next Monday we will still have to roll with #1 UConn for 6 more days. This makes the 5th team this year that a #1 seed has fallen (UConn, Duke, Wake, UNC and Pitt). Memphis moves into the top 5 and Duke's loss to UNC drops them to #9. Check out the rest of the rapidly changing list.


AP Top 25
1. Connecticut (66) 24-1 1,794
2. Oklahoma (4) 25-1 1,709
3. North Carolina (2) 23-2 1,676
4. Pittsburgh 23-2 1,589
5. Memphis 22-3 1,465
6. Michigan State 20-4 1,443
7. Louisville 19-5 1,280
8. Wake Forest 19-4 1,217
9. Duke 20-5 1,048
10. Marquette 21-4 1,045
11. Missouri 22-4 1,041
12. Villanova 20-5 983
13. Clemson 20-4 939
14. Arizona State 20-5 830
15. Kansas 20-5 651
16. Xavier 21-4 646
17. Gonzaga 19-5 599
18. Illinois 21-5 589
19. Purdue 19-6 582
20. UCLA 19-6 473
21. Butler 22-3 373
22. Washington 19-6 334
23. LSU 21-4 294
24. Syracuse 19-7 207
25. Dayton 23-3 194

Tuesday, February 3, 2009

College BBall Rankings


Another week and another #1 team, boy march madness will be great this year. Its looking like there could be at least 10 teams who could win it all. UConn moves back to the number 1 spot after losing to G'Town 4 weeks ago. Speaking of Georgetown they have fallen out of the top 25 rankings for the first time this year. Hopefully they will right the ship and make the NCAA's period. The Terps are just struggling.


AP Top 25
1. Connecticut (64) 20-1 1,792
2. Oklahoma (5) 21-1 1,691
3. North Carolina (3) 19-2 1,639
4. Duke 19-2 1,563
5. Louisville 17-3 1,464
6. Pittsburgh 19-2 1,427
7. Wake Forest 17-2 1,409
8. Marquette 19-2 1,358
9. Xavier 19-2 1,176
10. Clemson 18-2 1,077
11. Butler 19-1 1,051
12. Purdue 17-4 961
13. Michigan State 17-4 876
14. Memphis 18-3 798
15. UCLA 17-4 787
16. Texas 15-5 724
17. Villanova 17-4 698
18. Gonzaga 16-4 632
19. Minnesota 18-3 426
20. Syracuse 17-5 415
21. Kansas 17-4 316
22. Washington 16-5 216
23. Illinois 18-4 198
24. Arizona State 16-5 146
25. Utah State 21-1 99

Tuesday, January 13, 2009

College BBall Rankings


In this weeks rankings we see that the Demon Deacons of Wake Forest have fought their way to the number 2 spot. With a big win over North Carolina the Deacons are looking strong in the ACC. Pitt is still #1 while the best conference (BIG EAST) continues to beat up on each other and now have 8 teams in the top 25.
FYI..
#12 Georgetown faces #3 Duke on Saturday in a big match up. LETS GO G'TOWN BEAT THOSE DUKIES!!!!

AP Top 25
1. Pittsburgh (70) 15-0 1,798
2. Wake Forest (2) 14-0 1,686
3. Duke 14-1 1,678
4. Connecticut 14-1 1,549
5. North Carolina 14-2 1,461
6. Oklahoma 15-1 1,440
7. Michigan State 13-2 1,356
8. Syracuse 16-1 1,232
9. UCLA 13-2 1,222
10. Clemson 16-0 1,153
11. Texas 12-3 1,009
12. Notre Dame 12-3 1,008
13. Georgetown 11-3 908
14. Marquette 15-2 752
15. Xavier 13-2 710
16. Arizona State 14-2 573
17. Butler 14-1 521
18. Minnesota 15-1 508
19. Purdue 12-4 490
20. Louisville 11-3 433
21. Baylor 13-2 364
22. California 15-2 299
23. Villanova 13-3 229
24. Tennessee 10-4 198
25. Michigan 13-3 153

Tuesday, December 23, 2008

College BBall Rankings


We have seen some pretty good match ups this holiday season (UConn vs Gonzaga) and there is plenty more action to go before conference play starts. The top 10 is looking pretty solid (dont know about #10 Purdue) and Georgetown is creeping up slowly but surely. Here is this weeks Top 25 ranking...

AP Top 25
1. North Carolina (71) 11-0 1,775
2. Connecticut 10-0 1,693
3. Pittsburgh 12-0 1,618
4. Oklahoma 11-0 1,580
5. Duke 10-1 1,486
6. Wake Forest 10-0 1,294
7. Gonzaga 8-2 1,154
8. Notre Dame 8-2 1,116
9. Texas 9-2 1,108
10. Purdue 9-2 1,083
11. Michigan State 8-2 907
12. Georgetown 8-1 880
13. UCLA 8-2 873
14. Xavier 9-1 861
15. Ohio State 8-0 766
16. Tennessee 8-2 758
17. Syracuse 11-1 742
18. Villanova 10-1 594
19. Louisville 7-2 521
20. Arizona State 9-1 477
21. Baylor 9-1 466
22. Clemson 12-0 462
23. Minnesota 10-0 198
24. Michigan 8-2 183
25. Missouri 9-1 71