Tuesday, March 3, 2009

College BBall Rankings!


March Madness is upon us and a BIG win for the Maryland Terps Sunday as they needed a quality win on the road and they got that against NC State. While it may take a couple of more wins, it is a far cry from losing to Morgan State and all the Gary Williams bashing. GTown on the other hand is a done deal even though they beat Villanova by 2 points. The new #1 team which has already been to the top multiple times this year is the UCONN Huskies. I will venture to say that this will be the team to beat in the NCAA's coming up in a couple of weeks. With the conference torny's starting next week you had better get you information in order cuz its Bracket time baby! Here's this weeks AP top 25.

AP Top 25
1. Connecticut (67) 27-2 1,792
2. North Carolina (3) 25-3 1,678
3. Pittsburgh (1) 26-3 1,612
4. Oklahoma 26-3 1,576
5. Memphis (1) 26-3 1,543
6. Louisville 23-5 1,462
7. Duke 24-5 1,340
8. Michigan State 23-5 1,302
9. Kansas 24-5 1,190
10. Wake Forest 22-5 1,158
11. Villanova 23-6 913
12. LSU 25-4 894
13. Marquette 23-6 860
14. Gonzaga 23-5 837
15. Missouri 24-5 795
16. Washington 22-7 704
17. Xavier 23-5 629
18. Clemson 22-6 564
19. Purdue 22-7 545
20. UCLA 22-7 497
21. Arizona State 21-7 347
22. Butler 25-4 302
23. Illinois 23-7 287
24. Florida State 22-7 272
25. Syracuse 21-8 99

No comments: